<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>walking upright &#187; Uncategorized</title>
	<atom:link href="http://walking.alphex.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://walking.alphex.com</link>
	<description>42 0F CC FC B0 C3 50 D5 BE 38 37 B0 DD 9A CF 80</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank you Dr. Martin Luther King Jr.</title>
		<link>http://walking.alphex.com/2010/01/18/thank-you-dr-martin-luther-king-jr/</link>
		<comments>http://walking.alphex.com/2010/01/18/thank-you-dr-martin-luther-king-jr/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:48:37 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=915</guid>
		<description><![CDATA[&#8220;I have decided to stick with love. Hate is too great a burden to bear.&#8221; -Dr. Martin Luther King, Jr.]]></description>
			<content:encoded><![CDATA[<p>&#8220;I have decided to stick with love. Hate is too great a burden to bear.&#8221; -Dr. Martin Luther King, Jr.</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2010/01/18/thank-you-dr-martin-luther-king-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays.</title>
		<link>http://walking.alphex.com/2009/12/25/happy-holidays/</link>
		<comments>http://walking.alphex.com/2009/12/25/happy-holidays/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:24:16 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=904</guid>
		<description><![CDATA[Happy Holidays everyone. 
To everyone, I wish the best.
Sincerely.
With love and appreciation to the people who have been in my life this year, and excitement for what happens next.]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays everyone. </p>
<p>To everyone, I wish the best.<br />
Sincerely.</p>
<p>With love and appreciation to the people who have been in my life this year, and excitement for what happens next.</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2009/12/25/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wisdom</title>
		<link>http://walking.alphex.com/2009/11/23/wisdom/</link>
		<comments>http://walking.alphex.com/2009/11/23/wisdom/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:42:45 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=886</guid>
		<description><![CDATA[&#8220;The bitterest tears shed over graves are for words left unsaid and deeds left undone.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;The bitterest tears shed over graves are for words left unsaid and deeds left undone.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2009/11/23/wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want this.</title>
		<link>http://walking.alphex.com/2009/06/11/i-want-this/</link>
		<comments>http://walking.alphex.com/2009/06/11/i-want-this/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:32:13 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/2009/06/11/i-want-this/</guid>
		<description><![CDATA[NATAL from Xbox looks fun&#8230; but I didn&#8217;t get the big deal, since I&#8217;ve played with a Nintendo Wii plenty, until I watched this.
]]></description>
			<content:encoded><![CDATA[<p>NATAL from Xbox looks fun&#8230; but I didn&#8217;t get the big deal, since I&#8217;ve played with a Nintendo Wii plenty, until I watched this.</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.nbc.com/o/4727a250e66f9723/4a30ea2eca3b16fd/4a30a457d5b7bfc8/b93416b1/-cpid/6bd860fb5cb0d1fe" id="W4727a250e66f97234a30ea2eca3b16fd" width="384" height="283"><param name="movie" value="http://widgets.nbc.com/o/4727a250e66f9723/4a30ea2eca3b16fd/4a30a457d5b7bfc8/b93416b1/-cpid/6bd860fb5cb0d1fe" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2009/06/11/i-want-this/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This is the first truly post modern person I&#8217;ve ever heard of/seen.</title>
		<link>http://walking.alphex.com/2009/03/13/this-is-the-first-true-post-modern-person-ive-ever-heard-ofseen/</link>
		<comments>http://walking.alphex.com/2009/03/13/this-is-the-first-true-post-modern-person-ive-ever-heard-ofseen/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:18:31 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/2009/03/13/this-is-the-first-true-post-modern-person-ive-ever-heard-ofseen/</guid>
		<description><![CDATA[Maybe post modern isn&#8217;t the right word.
But CyberPunk doesn&#8217;t give it enough credit.
She is transcending what it means to be human, and to have human form, for the exploration of what humanity is.
]]></description>
			<content:encoded><![CDATA[<p>Maybe post modern isn&#8217;t the right word.<br />
But CyberPunk doesn&#8217;t give it enough credit.</p>
<p>She is transcending what it means to be human, and to have human form, for the exploration of what humanity is.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AimeeMullins_2009U-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AimeeMullins-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=482" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/AimeeMullins_2009U-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AimeeMullins-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=482"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2009/03/13/this-is-the-first-true-post-modern-person-ive-ever-heard-ofseen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we&#8217;re upgraded&#8230;.</title>
		<link>http://walking.alphex.com/2008/12/17/and-were-upgraded/</link>
		<comments>http://walking.alphex.com/2008/12/17/and-were-upgraded/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:24:33 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=754</guid>
		<description><![CDATA[Now we&#8217;re on Word Press 2.7.
Just letting everyone know.   weeee]]></description>
			<content:encoded><![CDATA[<p>Now we&#8217;re on Word Press 2.7.</p>
<p>Just letting everyone know.   weeee</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2008/12/17/and-were-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Maps.</title>
		<link>http://walking.alphex.com/2008/11/10/election-maps/</link>
		<comments>http://walking.alphex.com/2008/11/10/election-maps/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:36:40 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[ELECTION]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[maps election red blue]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=749</guid>
		<description><![CDATA[I guess I should write something verbose and annoyingly liberal about the victory for sanity last Tuesday&#8230;  But that will have to wait till i have some energy to do so   &#8230; that and everyone else on the planet seems to be covering it very well (see, kos, AmericaBlog, etc&#8230; etc&#8230; etc&#8230;)
I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>I guess I should write something verbose and annoyingly liberal about the victory for sanity last Tuesday&#8230;  But that will have to wait till i have some energy to do so <img src='http://walking.alphex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8230; that and everyone else on the planet seems to be covering it very well (see, <a href="http://dailykos.com" target="_blank">kos</a>, <a href="http://americablog.com" target="_blank">AmericaBlog</a>, etc&#8230; etc&#8230; etc&#8230;)</p>
<p>I&#8217;d like to share though, what I&#8217;ve been waiting for all week after the election.<br />
The maps.</p>
<p><a href="http://www-personal.umich.edu/~mejn/election/2008/" target="_blank">http://www-personal.umich.edu/~mejn/election/2008/</a></p>
<p><a href="http://www-personal.umich.edu/~mejn/" target="_blank">This guy</a>, at University of Michican has for the last two elections been making maps based on electorial votes and population density, and cross referencing them against the real &#8220;popular&#8221; vote numbers.   Red vs Blue shows a very &#8216;black and white&#8217; view of the country, and its very difficult to show how many people really voted for that guy, or the other.   The large geographic sizes of some states in comparison to others throws off their perceived value, when seen just in a visual.</p>
<p>Its a little better when you get the chance to see a table of numbers, but then you lose the value and power of a map.</p>
<p>His response is perfect.</p>
<p><img src="http://walking.alphex.com/wp-content/uploads/2008/11/statemapredbluer512.png" /></p>
<blockquote><p>The states are colored red or blue to indicate whether a majority of their voters voted for the Republican candidate, John McCain, or the Democratic candidate, Barack Obama, respectively. Looking at this map it gives the impression that the Republicans won the election handily, since there is rather more red on the map than there is blue. In fact, however, the reverse is true – the Democrats won by a substantial margin. The explanation for this apparent paradox, as pointed out by many people, is that the map fails to take account of the population distribution. It fails to allow for the fact that the population of the red states is on average significantly lower than that of the blue ones. The blue may be small in area, but they represent a large number of voters, which is what matters in an election.</p>
<p>We can correct for this by making use of a cartogram, a map in which the sizes of states are rescaled according to their population. That is, states are drawn with size proportional not to their acreage but to the number of their inhabitants, states with more people appearing larger than states with fewer, regardless of their actual area on the ground. On such a map, for example, the state of Rhode Island, with its 1.1 million inhabitants, would appear about twice the size of Wyoming, which has half a million, even though Wyoming has 60 times the acreage of Rhode Island.</p>
<p>Here are the 2008 presidential election results on a population cartogram of this type: </p></blockquote>
<p><img src="http://walking.alphex.com/wp-content/uploads/2008/11/statepopredblue512.png" /></p>
<p>The result of this cartogram shows the value of each state in a measurement of how large their population is, yet keeping their position relative to each other.<br />
This gives us a much better idea of how many people voted for each person running for office, while also looking at where they live.  </p>
<p>Take a closer look at his maps, as there are a lot of other views he shows, including the popular vote color map, which ranges from red to blue showing how truly purple our nation is.   </p>
<p>Its a much more useful view of how our nation is, politicaly, and how the population effects the out come of the election.</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2008/11/10/election-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What gives me hope</title>
		<link>http://walking.alphex.com/2008/10/21/what-gives-me-hope/</link>
		<comments>http://walking.alphex.com/2008/10/21/what-gives-me-hope/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:36:14 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vUgiveUdXXw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/vUgiveUdXXw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2008/10/21/what-gives-me-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Surge is a lie, its a marketing spin.</title>
		<link>http://walking.alphex.com/2008/09/26/the-surge-is-a-lie-its-a-marketing-spin/</link>
		<comments>http://walking.alphex.com/2008/09/26/the-surge-is-a-lie-its-a-marketing-spin/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 01:53:09 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[ELECTION]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=731</guid>
		<description><![CDATA[I can&#8217;t find the numbers
but I know for sure that the surge is a spin
the numbers do not support the term.
Troop levels we&#8217;re fluctuating through the whole period, and it was not an increase in troops.
its spin, nothing more.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t find the numbers<br />
but I know for sure that the surge is a spin<br />
the numbers do not support the term.<br />
Troop levels we&#8217;re fluctuating through the whole period, and it was not an increase in troops.<br />
its spin, nothing more.</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2008/09/26/the-surge-is-a-lie-its-a-marketing-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd question: As president as a result of what ever rescue plan comes about&#8230;</title>
		<link>http://walking.alphex.com/2008/09/26/3rd-question-as-president-as-a-result-of-what-ever-rescue-plan-comes-about/</link>
		<comments>http://walking.alphex.com/2008/09/26/3rd-question-as-president-as-a-result-of-what-ever-rescue-plan-comes-about/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 01:31:11 +0000</pubDate>
		<dc:creator>duran</dc:creator>
				<category><![CDATA[ELECTION]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walking.alphex.com/?p=728</guid>
		<description><![CDATA[&#8230; what are you going to have to give up as priorities as having to pay for the financial bailout plan
I missed everything on this one from obama.
cause my peeps were talking.]]></description>
			<content:encoded><![CDATA[<p>&#8230; what are you going to have to give up as priorities as having to pay for the financial bailout plan</p>
<p>I missed everything on this one from obama.<br />
cause my peeps were talking.</p>]]></content:encoded>
			<wfw:commentRss>http://walking.alphex.com/2008/09/26/3rd-question-as-president-as-a-result-of-what-ever-rescue-plan-comes-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

